
 
                Girls Basketball - Game Statistics
| Saturday, December 11, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddie Mueller | 5-13 | 0-3 | 3-7 | 1 | 2 | 3 | 2 | 4 | 1 | 6 | 0 | 13 | 
| Caitlyn Stone | 1-5 | 0-2 | 5-7 | 8 | 3 | 11 | 1 | 2 | 0 | 1 | 0 | 7 | 
| Sam Feldmann | 2-13 | 0-2 | 1-3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Jordan Mueller | 5-13 | 1-4 | 0-2 | 4 | 0 | 4 | 1 | 5 | 1 | 2 | 0 | 11 | 
| Gracee Spatz | 1-2 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Maya Seuberling | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 
| Keira Rogers | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Braylyn Mattox | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-53 | 3-17 | 11-22 | 20 | 11 | 31 | 8 | 15 | 2 | 16 | 0 | 46 | |
| 30.2% | 17.6% | 50.0% | ||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Madi Barnett | 1-5 | 0-3 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 5 | 
| Bailey Bush | 3-9 | 3-7 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 9 | 
| Sami Drew | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 
| Kassie Ingram | 1-2 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 3 | 0 | 5 | 3 | 3 | 
| Elise Marchal | 3-5 | 0-0 | 3-4 | 2 | 8 | 10 | 0 | 1 | 0 | 0 | 3 | 9 | 
| Gabby Simonson | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Abby Rawlings | 4-9 | 2-5 | 6-11 | 3 | 4 | 7 | 5 | 5 | 0 | 4 | 4 | 16 | 
| Riley Wells | 5-8 | 0-0 | 2-5 | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-44 | 5-18 | 15-28 | 12 | 24 | 36 | 12 | 12 | 1 | 21 | 21 | 60 | |
| 45.5% | 27.8% | 53.6% | ||||||||||


 
 