
Girls Basketball - Game Statistics
| Saturday, November 27, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 2-9 | 0-3 | 5-5 | 1 | 3 | 4 | 2 | 5 | 2 | 4 | 0 | 9 |
| Alyssa Brown | 2-8 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 5 |
| Bella Houillion | 2-7 | 0-0 | 0-0 | 6 | 8 | 14 | 2 | 0 | 0 | 6 | 0 | 4 |
| Brooke Thompson | 2-8 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 2 | 5 | 0 | 4 |
| Anna Trimble | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilah Dalraine | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma Hartmann | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Sarah Metz | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Carly Reuscher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Thompson | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Tess Trimble | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-45 | 2-8 | 6-7 | 13 | 21 | 34 | 5 | 12 | 4 | 28 | 0 | 38 | |
| 33.3% | 25.0% | 85.7% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Mueller | 5-11 | 0-2 | 1-3 | 1 | 1 | 2 | 6 | 5 | 0 | 4 | 0 | 11 |
| Sam Feldmann | 6-12 | 2-3 | 0-0 | 1 | 5 | 6 | 0 | 1 | 3 | 2 | 0 | 14 |
| Keira Rogers | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jordan Mueller | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Caitlyn Stone | 2-7 | 0-1 | 2-5 | 2 | 2 | 4 | 4 | 5 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Horst | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gracee Spatz | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Maya Seuberling | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 5 |
| Braylyn Mattox | 4-4 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 10 |
| Lexi Fornshell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 5-11 | 6-12 | 6 | 12 | 18 | 12 | 20 | 4 | 15 | 0 | 55 | |
| 45.8% | 45.5% | 50.0% | ||||||||||
