
Boys Basketball - Game Statistics
| Tuesday, December 7, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Bischoff | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
| Ben Gast | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 6 |
| Aaron Jones | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elisha Jones | 4-6 | 1-3 | 2-2 | 0 | 3 | 3 | 6 | 2 | 0 | 5 | 0 | 11 |
| Carter Reynolds | 1-3 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 3 |
| Zee Thrush | 0-3 | 0-0 | 0-2 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Williams | 7-14 | 5-8 | 3-3 | 0 | 4 | 4 | 3 | 4 | 1 | 2 | 0 | 22 |
| Jake Wittenauer | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 8-18 | 5-7 | 1 | 21 | 22 | 15 | 12 | 1 | 14 | 0 | 53 | |
| 46.5% | 44.4% | 71.4% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 4-9 | 2-6 | 0-2 | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 2 | 10 |
| Caleb Barnhizer | 5-6 | 0-1 | 0-1 | 2 | 1 | 3 | 2 | 1 | 0 | 4 | 1 | 10 |
| Jordan Cain | 2-4 | 2-4 | 0-1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 |
| Alex Campbell | 1-4 | 0-0 | 0-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Andrew Cleaver | 5-7 | 2-2 | 0-1 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Keil | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Will Spitler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Koch | 4-9 | 0-2 | 0-1 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 2 | 8 |
| Zane Duning | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 6-16 | 2-10 | 8 | 17 | 25 | 17 | 9 | 2 | 13 | 10 | 54 | |
| 52.3% | 37.5% | 20.0% | ||||||||||
