
Girls Basketball - Game Statistics
| Wednesday, November 24, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Feldmann | 6-10 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 1 | 1 | 4 | 0 | 15 |
| Braylyn Mattox | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddie Mueller | 3-13 | 0-5 | 1-2 | 1 | 2 | 3 | 6 | 2 | 0 | 6 | 0 | 7 |
| Keira Rogers | 3-9 | 1-5 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| Caitlyn Stone | 1-10 | 1-4 | 0-0 | 5 | 3 | 8 | 1 | 3 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Mueller | 0-2 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Hannah Moore | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexa Nisonger | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Seuberling | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gracee Spatz | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Paige Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 4-19 | 4-8 | 12 | 17 | 29 | 9 | 10 | 1 | 17 | 0 | 38 | |
| 29.4% | 21.1% | 50.0% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madalyn Hills | 4-8 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
| Katie Tatum | 1-7 | 0-5 | 5-8 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 7 |
| Kaylie McKenney | 2-4 | 1-1 | 2-2 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 1 | 7 |
| Olivia Thierauf | 4-11 | 2-5 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 10 |
| Paige Ayler | 4-9 | 1-2 | 4-5 | 4 | 7 | 11 | 4 | 1 | 0 | 5 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Flynn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Correll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey McKenney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Violet Shuluga | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 7-21 | 13-17 | 11 | 17 | 28 | 6 | 8 | 3 | 12 | 10 | 50 | |
| 36.6% | 33.3% | 76.5% | ||||||||||
