
Girls Basketball - Game Statistics
| Wednesday, January 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 9-18 | 3-10 | 6-10 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 27 |
| Daysia Thompson | 1-11 | 0-2 | 0-0 | 4 | 1 | 5 | 3 | 3 | 0 | 2 | 3 | 2 |
| Niyala Walker | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Faith Gannaway | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
| Daniah Trammell | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor White | 1-3 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| Damera Sellers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Ryan Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-13 | 7-13 | 9 | 12 | 21 | 10 | 9 | 2 | 10 | 9 | 38 | |
| 35.9% | 23.1% | 53.8% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layla Lammert | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| Taylor Schmidt | 2-8 | 2-5 | 1-2 | 2 | 5 | 7 | 1 | 1 | 0 | 4 | 2 | 7 |
| Madison Acuff | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 |
| Anna Swisshelm | 6-13 | 3-7 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 1 | 17 |
| Willa Davis | 3-7 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendra Gorsline | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kaitlin Howe | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Paige Rodriguez | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-35 | 5-18 | 9-12 | 11 | 18 | 29 | 10 | 5 | 1 | 16 | 13 | 36 | |
| 31.4% | 27.8% | 75.0% | ||||||||||
