
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 7-22 | 2-9 | 3-3 | 0 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 19 |
| Daysia Thompson | 4-7 | 0-1 | 5-7 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 13 |
| Niyala Walker | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 5 | 1 | 0 |
| Faith Gannaway | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| Daniah Trammell | 12-12 | 0-0 | 2-3 | 5 | 9 | 14 | 1 | 0 | 1 | 1 | 4 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damera Sellers | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| Ryan Davis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-49 | 2-13 | 11-15 | 12 | 26 | 38 | 11 | 7 | 1 | 14 | 13 | 61 | |
| 49.0% | 15.4% | 73.3% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carea Tuck | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zy'Aria Miller | 5-11 | 1-2 | 1-4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 12 |
| MacKenzie Givens | 6-13 | 1-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 17 |
| Kennedi Givens | 1-2 | 0-0 | 1-4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Gabby Nelson | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cylee Leggett | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 |
| Micah Engram | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Katie Collopy | 2-10 | 2-5 | 1-2 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 4 | 7 |
| London Barnett | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Simone Simmons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 5-13 | 7-14 | 10 | 12 | 22 | 4 | 7 | 0 | 6 | 15 | 46 | |
| 34.7% | 38.5% | 50.0% | ||||||||||
