
Girls Basketball - Game Statistics
| Monday, November 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chance Gray | 6-18 | 0-5 | 3-4 | 1 | 4 | 5 | 5 | 2 | 0 | 3 | 0 | 15 |
| Daysia Thompson | 4-8 | 1-3 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 4 | 10 |
| Niyala Walker | 1-8 | 0-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 2 |
| Faith Gannaway | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 4 |
| Daniah Trammell | 0-1 | 0-0 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaida Knighten | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damera Sellers | 0-3 | 0-1 | 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| Ryan Davis | 1-2 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 2 |
| Zion Stiggers | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-14 | 8-15 | 14 | 17 | 31 | 7 | 9 | 1 | 15 | 18 | 37 | |
| 32.6% | 7.1% | 53.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Claire Klimkowski | 6-6 | 2-2 | 2-3 | 0 | 2 | 2 | 1 | 4 | 0 | 3 | 5 | 16 |
| Brooke Heis | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 2 |
| Sophia Schiano | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 2 |
| Cecelia Hilgefort | 8-12 | 0-0 | 6-9 | 4 | 7 | 11 | 0 | 4 | 0 | 5 | 2 | 22 |
| Rachel Reichard | 5-10 | 1-3 | 3-3 | 4 | 3 | 7 | 4 | 1 | 0 | 3 | 3 | 14 |
| Josie Carrelli | 0-1 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4 |
| Ella Mehring | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 3-7 | 15-19 | 8 | 19 | 27 | 13 | 12 | 0 | 19 | 18 | 60 | |
| 52.5% | 42.9% | 78.9% | ||||||||||
