
                Boys Basketball - Game Statistics
| Tuesday, February 8, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jermaine Mathews Jr | 8-17 | 0-1 | 3-5 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 19 | 
| EJ Short | 2-3 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Evyn Suesberry | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Ronnie Black Jr | 2-2 | 0-0 | 3-3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 7 | 
| Aleu Aleu | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 3-4 | 3-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 
| Derrick Lawson | 4-5 | 0-0 | 5-8 | 2 | 2 | 4 | 1 | 6 | 0 | 0 | 3 | 13 | 
| Cash Ingram | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lorenzo Hudson | 1-5 | 1-1 | 3-4 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Damarion Stone | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 4-10 | 14-23 | 11 | 16 | 27 | 12 | 11 | 2 | 6 | 11 | 62 | |
| 50.0% | 40.0% | 60.9% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joey Cron | 0-12 | 0-11 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 5 | 0 | 
| Rayne Crotty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Drew Gavin | 7-11 | 4-6 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 19 | 
| Charlie Thon | 5-6 | 1-2 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 5 | 11 | 
| Casey O'Toole | 4-7 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Hensley | 4-6 | 2-3 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 11 | 
| Nick Engel | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 7-23 | 4-5 | 9 | 14 | 23 | 14 | 1 | 0 | 12 | 18 | 55 | |
| 46.8% | 30.4% | 80.0% | ||||||||||
