
 
                Boys Basketball - Game Statistics
| Tuesday, January 18, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jermaine Mathews Jr | 4-18 | 0-2 | 0-0 | 1 | 2 | 3 | 6 | 5 | 1 | 2 | 2 | 8 | 
| EJ Short | 5-7 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 10 | 
| Derrick Lawson | 10-11 | 0-0 | 2-3 | 6 | 3 | 9 | 1 | 3 | 0 | 1 | 4 | 22 | 
| Lorenzo Hudson | 2-5 | 0-1 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Ronnie Black Jr | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 
| Cash Ingram | 1-4 | 0-3 | 0-2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Evyn Suesberry | 2-5 | 1-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 
| Aleu Aleu | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Damarion Stone | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 2-10 | 5-11 | 18 | 14 | 32 | 11 | 14 | 1 | 9 | 15 | 63 | |
| 47.5% | 20.0% | 45.5% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Connor Williams | 3-7 | 0-3 | 6-6 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 
| Brayden Bischoff | 2-7 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 
| Zee Thrush | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Elisha Jones | 2-3 | 1-2 | 0-1 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 5 | 
| Carter Reynolds | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 
| Ben Gast | 4-8 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 
| Aaron Jones | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jake Wittenauer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Case Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nolan Smoot | 2-3 | 2-3 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Johnny Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Urlage | 1-3 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-33 | 3-11 | 8-12 | 5 | 11 | 16 | 10 | 7 | 0 | 22 | 0 | 41 | |
| 45.5% | 27.3% | 66.7% | ||||||||||


 
 