
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 4-10 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 10 |
| Jordan Cain | 1-4 | 0-2 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Alex Campbell | 1-2 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Andrew Cleaver | 2-8 | 0-2 | 0-2 | 4 | 1 | 5 | 4 | 0 | 1 | 2 | 3 | 4 |
| Kyle Koch | 3-8 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Keil | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Zane Duning | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Trey Hicks | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sam Sako | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Luke Berberich | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Spitler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Caleb Barnhizer | 3-3 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-15 | 0-3 | 6 | 16 | 22 | 12 | 5 | 1 | 23 | 14 | 37 | |
| 41.0% | 33.3% | 0.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Ellery | 3-7 | 0-1 | 2-3 | 1 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 8 |
| Jermaine Mathews Jr | 5-9 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 10 |
| EJ Short | 5-7 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 11 |
| Derrick Lawson | 6-9 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | 12 |
| Damarion Stone | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Ingram | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| Lorenzo Hudson | 4-6 | 1-1 | 0-4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 9 |
| Ronnie Black Jr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aleu Aleu | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tauriq Dixon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-41 | 2-4 | 4-11 | 6 | 15 | 21 | 9 | 17 | 0 | 11 | 12 | 54 | |
| 58.5% | 50.0% | 36.4% | ||||||||||
