
Boys Basketball - Game Statistics
| Wednesday, December 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 2-7 | 0-1 | 0-1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 4 |
| Max Poynter | 5-7 | 0-0 | 7-8 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
| Owen Murray | 3-9 | 3-8 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 9 |
| Aaron Odum | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler McKinley | 7-9 | 0-1 | 8-10 | 3 | 13 | 16 | 4 | 1 | 0 | 2 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Will Otten | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kellen Porter | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zyaire Odom | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Clarke Morian | 1-2 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Austin Miller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Israel Bradford | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Sean Harmon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 4-14 | 20-25 | 9 | 26 | 35 | 19 | 5 | 0 | 7 | 0 | 66 | |
| 50.0% | 28.6% | 80.0% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Austin Ellery | 4-11 | 1-5 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 9 |
| Jermaine Mathews Jr | 8-13 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 17 |
| EJ Short | 4-11 | 0-2 | 4-6 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 12 |
| Derrick Lawson | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 4 | 2 | 5 | 5 |
| Jarius Stiggers | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seaonta Stewart Jr | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cash Ingram | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lorenzo Hudson | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Aleu Aleu | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-12 | 6-10 | 8 | 18 | 26 | 6 | 9 | 4 | 11 | 18 | 46 | |
| 38.8% | 16.7% | 60.0% | ||||||||||
