
Boys Basketball - Game Statistics
| Saturday, February 12, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Cathey | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Joe Hallquist | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Seoldo | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole Carrigan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 3-10 | 2-6 | 0-0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 3 | 8 |
| Alex Muir | 5-8 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 3 | 10 |
| Nick Goldie | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jack Perusek | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Kimmey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Kirlin | 1-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 4 |
| Dylan Schwinn | 1-5 | 0-2 | 3-4 | 1 | 2 | 3 | 1 | 4 | 1 | 4 | 5 | 5 |
| Jack Sauer | 4-13 | 0-2 | 1-2 | 3 | 3 | 6 | 3 | 2 | 1 | 6 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-14 | 7-12 | 8 | 15 | 23 | 10 | 11 | 3 | 26 | 23 | 40 | |
| 34.1% | 21.4% | 58.3% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarion Stone | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lawson, Logan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jermaine Mathews Jr | 5-11 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 7 | 0 | 5 | 1 | 11 |
| Ronnie Black Jr | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| Ellery, Austin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Hudson | 1-2 | 1-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 4 |
| Seaonta Stewart Jr | 2-4 | 1-3 | 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 8 |
| Aleu Aleu | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 4 |
| EJ Short | 2-7 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 1 | 4 |
| Evyn Suesberry | 0-2 | 0-1 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Derrick Lawson | 4-8 | 0-0 | 7-10 | 3 | 2 | 5 | 0 | 3 | 0 | 3 | 3 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-42 | 2-9 | 16-25 | 5 | 17 | 22 | 7 | 16 | 3 | 21 | 13 | 54 | |
| 42.9% | 22.2% | 64.0% | ||||||||||
