
                Boys Basketball - Game Statistics
| Friday, January 21, 2022 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Cathey | 4-6 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 
| Alex Muir | 2-5 | 1-1 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Sam Anness | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jack Sauer | 6-11 | 1-2 | 0-1 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 13 | 
| Brayden Frietch | 7-14 | 3-7 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 17 | 
| Nick Goldie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Dylan Schwinn | 3-5 | 0-1 | 0-2 | 1 | 4 | 5 | 4 | 3 | 2 | 2 | 1 | 6 | 
| Ben Kirlin | 0-4 | 0-2 | 3-4 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 7-17 | 4-9 | 11 | 16 | 27 | 13 | 5 | 3 | 8 | 11 | 55 | |
| 48.9% | 41.2% | 44.4% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ethan Hensley | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 
| Drew Gavin | 1-5 | 0-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 
| Casey O'Toole | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Charlie Thon | 3-7 | 1-1 | 1-2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 0 | 8 | 
| Trevor Platton | 4-6 | 2-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 2-7 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 
| Rayne Crotty | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Andrew Patterson | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 
| Jojo Overbeek | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 
| Carson Bushman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Griffin Scalf | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 4-10 | 6-8 | 3 | 12 | 15 | 9 | 4 | 0 | 7 | 10 | 44 | |
| 43.6% | 40.0% | 75.0% | ||||||||||
