
Boys Basketball - Game Statistics
| Friday, December 17, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Derrick Lawson | 6-13 | 0-0 | 7-13 | 6 | 2 | 8 | 0 | 2 | 0 | 5 | 4 | 19 |
| Tauriq Dixon | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damarion Stone | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Jarius Stiggers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ellery | 0-8 | 0-3 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| Seaonta Stewart Jr | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Hudson | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 |
| Ronnie Black Jr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EJ Short | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 6 | 1 | 2 | 2 | 7 |
| Jermaine Mathews Jr | 2-16 | 0-3 | 5-10 | 1 | 5 | 6 | 4 | 3 | 0 | 2 | 2 | 9 |
| Cash Ingram | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-56 | 1-11 | 13-27 | 13 | 13 | 26 | 4 | 15 | 1 | 14 | 18 | 40 | |
| 23.2% | 9.1% | 48.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Kirlin | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 1 |
| Nick Goldie | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Muir | 0-4 | 0-2 | 1-2 | 3 | 3 | 6 | 5 | 0 | 1 | 3 | 3 | 1 |
| Jack Sauer | 3-11 | 2-6 | 2-2 | 3 | 8 | 11 | 1 | 0 | 0 | 2 | 1 | 10 |
| Dylan Schwinn | 4-13 | 1-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | 11 |
| Cole Carrigan | 1-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 |
| Brayden Frietch | 3-6 | 1-4 | 3-4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 2 | 10 |
| Sam Anness | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryan Cathey | 2-5 | 1-4 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 5-23 | 14-18 | 10 | 24 | 34 | 9 | 1 | 4 | 20 | 21 | 45 | |
| 28.9% | 21.7% | 77.8% | ||||||||||
