
Boys Basketball - Game Statistics
| Tuesday, December 14, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Goldie | 2-6 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 |
| Jack Perusek | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Muir | 4-5 | 1-2 | 0-0 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 2 | 9 |
| Jack Sauer | 2-7 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| Dylan Schwinn | 2-6 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 5 |
| Cole Carrigan | 0-2 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| Drew Kimmey | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Winfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Frietch | 1-6 | 0-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Sam Anness | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
| Ryan Cathey | 4-12 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 4-15 | 11-19 | 6 | 16 | 22 | 11 | 2 | 0 | 14 | 14 | 49 | |
| 34.7% | 26.7% | 57.9% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 2-4 | 2-2 | 4-6 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| Max Poynter | 2-3 | 1-2 | 1-2 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 6 |
| Owen Murray | 4-8 | 4-8 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 12 |
| Aaron Odum | 1-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Tyler McKinley | 6-9 | 0-2 | 4-6 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Barnes | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| Will Otten | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kai Dietrich | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Kellen Porter | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Zyaire Odom | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Clarke Morian | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Yeremyyah Yisrael | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Israel Bradford | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 |
| Sean Harmon | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 9-25 | 18-24 | 6 | 18 | 24 | 23 | 10 | 2 | 3 | 11 | 73 | |
| 52.3% | 36.0% | 75.0% | ||||||||||
