
Girls Basketball - Game Statistics
| Wednesday, December 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Yeager | 2-8 | 0-2 | 4-6 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 8 |
| Olivia Raby | 7-13 | 0-3 | 5-6 | 1 | 6 | 7 | 0 | 1 | 5 | 3 | 4 | 19 |
| Sophia Kapszukiewicz | 0-2 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 3 | 2 |
| Josie Early | 5-13 | 1-3 | 0-3 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 3 | 11 |
| Viviana Clayton | 1-8 | 0-1 | 4-5 | 3 | 1 | 4 | 3 | 4 | 0 | 8 | 3 | 6 |
| Ella Nagel | 1-2 | 0-1 | 2-2 | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 1-10 | 17-24 | 17 | 14 | 31 | 8 | 15 | 5 | 18 | 15 | 50 | |
| 34.8% | 10.0% | 70.8% | ||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mara Briscoe | 2-10 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 0 | 7 |
| Alyssa Brown | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| Bella Houillion | 3-12 | 0-0 | 6-8 | 4 | 2 | 6 | 0 | 1 | 1 | 7 | 0 | 12 |
| Lexi Thompson | 1-6 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| Anna Trimble | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilah Dalraine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hartmann | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chloe Kaplan | 1-1 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sarah Metz | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Tess Trimble | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brooke Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 3-10 | 14-17 | 8 | 9 | 17 | 5 | 9 | 3 | 24 | 0 | 35 | |
| 25.0% | 30.0% | 82.4% | ||||||||||
