
Girls Basketball - Game Statistics
| Saturday, December 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zy'Aria Miller | 3-12 | 0-2 | 5-5 | 4 | 8 | 12 | 4 | 3 | 0 | 1 | 0 | 11 |
| MacKenzie Givens | 2-11 | 0-2 | 2-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| Cylee Leggett | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Collopy | 4-6 | 2-4 | 2-2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 12 |
| London Barnett | 0-3 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carea Tuck | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedi Givens | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Gabby Nelson | 2-4 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 2-9 | 12-14 | 11 | 19 | 30 | 5 | 6 | 1 | 7 | 0 | 36 | |
| 26.2% | 22.2% | 85.7% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Yeager | 0-3 | 0-2 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 5 | 1 |
| Nia Kemper | 0-4 | 0-1 | 7-8 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| Olivia Raby | 3-9 | 0-2 | 4-4 | 1 | 4 | 5 | 1 | 3 | 6 | 3 | 1 | 10 |
| Sophia Kapszukiewicz | 1-2 | 0-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 2 |
| Josie Early | 6-13 | 0-0 | 3-4 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 2 | 15 |
| Viviana Clayton | 1-7 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 4 | 0 | 3 | 5 | 2 |
| Ella Nagel | 1-2 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 0-8 | 15-19 | 6 | 22 | 28 | 7 | 12 | 6 | 15 | 16 | 39 | |
| 30.0% | 0.0% | 78.9% | ||||||||||
