
                Boys Basketball - Game Statistics
| Monday, December 13, 2021 | |||||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		|||||||||||||||||||||||||||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Robbie Cass | 6-19 | 3-8 | 6-9 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 21 | 
| Jay Jay Etheridge | 1-3 | 1-3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 5 | 
| Javoun Crittendon | 4-12 | 2-3 | 5-6 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 15 | 
| Stirlen Rahe | 1-2 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 0 | 0 | 1 | 3 | 2 | 
| Kavante White | 1-1 | 0-0 | 4-5 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 4 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Carroll | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Kris Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Thurmond | 0-1 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-38 | 6-15 | 19-28 | 7 | 27 | 34 | 0 | 1 | 1 | 21 | 25 | 51 | |
| 34.2% | 40.0% | 67.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Austin Ellery | 5-11 | 1-3 | 3-6 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 14 | 
| EJ Short | 4-9 | 0-1 | 1-5 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 2 | 9 | 
| Cash Ingram | 1-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 4 | 
| Aleu Aleu | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Jarius Stiggers | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Lawson | 3-7 | 0-0 | 4-8 | 3 | 0 | 3 | 0 | 2 | 2 | 2 | 5 | 10 | 
| Evyn Suesberry | 0-1 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ronnie Black Jr | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tauriq Dixon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 
| Damarion Stone | 2-9 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 3 | 4 | 
| Jermaine Mathews Jr | 4-12 | 0-0 | 4-11 | 3 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 12 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 1-7 | 15-35 | 19 | 21 | 40 | 6 | 11 | 3 | 14 | 23 | 54 | |
| 35.2% | 14.3% | 42.9% | ||||||||||
