
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Conner Moore | 6-13 | 3-7 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 4 | 0 | 16 |
| Tracker Newberry | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| Everett Redmon | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 3 | 1 | 0 | 6 |
| Hunter Stroud | 2-7 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 4 |
| Caden Zeinner | 4-9 | 2-5 | 2-3 | 0 | 1 | 1 | 4 | 0 | 1 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brice Brewer | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 5 |
| Craig McKinney | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Steele | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Garrett Whitaker | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 6-21 | 3-5 | 8 | 24 | 32 | 12 | 11 | 5 | 18 | 0 | 47 | |
| 38.0% | 28.6% | 60.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andrew Cleaver | 4-10 | 0-0 | 0-0 | 5 | 8 | 13 | 0 | 2 | 2 | 3 | 0 | 8 |
| Trey Hicks | 0-4 | 0-4 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kyle Koch | 3-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| Kam O'Connor | 1-14 | 1-10 | 1-2 | 1 | 2 | 3 | 4 | 6 | 0 | 3 | 3 | 4 |
| Ben Smith | 5-10 | 1-2 | 1-1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slade Keil | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Campbell | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Jordan Cain | 2-4 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| Caleb Barnhizer | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zane Duning | 3-9 | 1-4 | 1-2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| Sam Sako | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 4-25 | 4-7 | 21 | 17 | 38 | 8 | 10 | 2 | 22 | 14 | 44 | |
| 27.7% | 16.0% | 57.1% | ||||||||||
