
                Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Joey Cron | 9-14 | 4-7 | 5-8 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 27 | 
| Drew Gavin | 2-7 | 0-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 
| Casey O'Toole | 5-7 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 4 | 11 | 
| Nick Engel | 4-8 | 0-3 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 1 | 8 | 
| Charlie Thon | 3-9 | 0-3 | 0-0 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 3 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santos Alvarez | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ethan Hensley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Spencer Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Rayne Crotty | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Jojo Overbeek | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Griffin Scalf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trevor Platton | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 4-16 | 10-15 | 14 | 18 | 32 | 6 | 6 | 1 | 11 | 17 | 64 | |
| 48.1% | 25.0% | 66.7% | ||||||||||
