
Boys Basketball - Game Statistics
| Friday, February 26, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam O'Connor | 4-11 | 4-9 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 12 |
| Carter Davidson | 4-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 11 |
| Nick Pierett | 2-7 | 1-5 | 3-3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 8 |
| Blake Lamb | 3-5 | 0-0 | 0-0 | 3 | 3 | 6 | 4 | 1 | 1 | 3 | 2 | 6 |
| Zach Weber | 2-9 | 0-2 | 0-1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 | 1 | 4 |
| Sy Whitener | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slade Keil | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Andrew Cleaver | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jordan Cain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Duning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Koulouris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Rivers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah White-Young | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 9-24 | 3-4 | 8 | 13 | 21 | 9 | 3 | 2 | 14 | 14 | 46 | |
| 39.5% | 37.5% | 75.0% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 9-13 | 0-1 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 20 | |
| 6-8 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 14 | |
| 2-6 | 0-1 | 6-6 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 10 | |
| 3-7 | 0-1 | 3-3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 9 | |
| 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 3-9 | 11-13 | 8 | 16 | 24 | 4 | 4 | 0 | 6 | 7 | 68 | |
| 57.4% | 33.3% | 84.6% | ||||||||||
