
                Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Claire Klimkowski | 5-10 | 3-3 | 3-8 | 1 | 2 | 3 | 7 | 0 | 1 | 4 | 1 | 16 | 
| Brooke Heis | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | 0 | 2 | 
| Sophia Schiano | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 
| Rachel Reichard | 7-12 | 2-4 | 4-6 | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 20 | 
| Cecelia Hilgefort | 6-14 | 0-0 | 6-7 | 7 | 8 | 15 | 4 | 1 | 1 | 4 | 3 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Bliss | 2-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 5 | 
| Haley Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kendyl Moss | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Ella Mehring | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 5-7 | 14-23 | 16 | 20 | 36 | 17 | 4 | 4 | 16 | 12 | 63 | |
| 50.0% | 71.4% | 60.9% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Miah O'Toole | 4-12 | 3-7 | 3-4 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 14 | 
| Devin Morris | 2-8 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 4 | 
| Madalyn Hills | 2-7 | 1-5 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 
| Kaylie McKenney | 6-10 | 1-1 | 0-0 | 2 | 4 | 6 | 3 | 2 | 3 | 1 | 2 | 13 | 
| Paige Ayler | 6-10 | 5-7 | 1-1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 4 | 18 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Cook | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Katie Tatum | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Caitlin Evans | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Olivia Thierauf | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 
| Kelsey McKenney | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 10-24 | 5-6 | 10 | 10 | 20 | 12 | 7 | 3 | 11 | 18 | 59 | |
| 42.3% | 41.7% | 83.3% | ||||||||||
