
Boys Basketball - Game Statistics
| Tuesday, December 29, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PUTNAM,KYLE | 3-7 | 2-5 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 10 |
| AGA,GABE | 3-4 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 6 | 5 | 8 |
| BALDWIN,SILOAM | 1-6 | 0-2 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 4 |
| GRANT,BRADEN | 3-8 | 0-2 | 3-7 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 9 |
| PHILLIPS,GABE | 3-8 | 1-1 | 1-3 | 2 | 4 | 6 | 4 | 0 | 3 | 0 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYMES,JAMIR | 3-4 | 0-0 | 1-5 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 1 | 7 |
| JEFFERSON,DANIE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOYLE,PIERCE | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 3-10 | 11-23 | 5 | 17 | 22 | 10 | 7 | 3 | 17 | 17 | 46 | |
| 43.2% | 30.0% | 47.8% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 3-7 | 0-0 | 3-5 | 3 | 3 | 6 | 0 | 3 | 1 | 3 | 4 | 9 |
| Ethan Owens | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 4 | 2 |
| Alex Hannah | 7-13 | 1-4 | 6-8 | 2 | 8 | 10 | 1 | 1 | 0 | 4 | 3 | 21 |
| Austin Bodley | 2-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | 4 |
| Jack Ackermann | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 1-2 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 4 |
| Chase Herrell | 0-3 | 0-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| Chase Duesing | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 1-11 | 12-19 | 12 | 22 | 34 | 6 | 11 | 3 | 19 | 24 | 45 | |
| 39.0% | 9.1% | 63.2% | ||||||||||
