
Boys Basketball - Game Statistics
| Saturday, January 16, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 1-6 | 0-3 | 10-10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 12 |
| Michael Mussari | 3-7 | 0-1 | 0-2 | 3 | 3 | 6 | 3 | 3 | 0 | 5 | 4 | 6 |
| Kyle Olson | 4-9 | 2-6 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 10 |
| JD Moss | 4-8 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | 10 |
| Christian Stacy | 4-7 | 2-4 | 4-5 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Newton | 3-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 3 | 9 |
| Dan Georgesen | 3-5 | 1-2 | 1-1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-48 | 6-20 | 19-22 | 11 | 17 | 28 | 10 | 8 | 2 | 15 | 17 | 69 | |
| 45.8% | 30.0% | 86.4% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trent Hensley | 3-5 | 1-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 1 | 7 |
| Craig James | 8-11 | 0-1 | 4-5 | 0 | 3 | 3 | 8 | 2 | 0 | 6 | 3 | 20 |
| Bryce James | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jonathan Richter | 3-4 | 0-0 | 5-8 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 4 | 11 |
| Braden Wright | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Reynolds | 2-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Luke Schlichter | 10-13 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 3 | 20 |
| Ben Olenick | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 4-7 | 9-15 | 7 | 17 | 24 | 17 | 6 | 2 | 16 | 15 | 67 | |
| 58.7% | 57.1% | 60.0% | ||||||||||
