
Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A.J Gillespie | 7-20 | 2-5 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 2 | 17 |
| Evan Welp | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ethen Hale | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 2 | 6 |
| Mark Clark | 2-9 | 1-4 | 4-4 | 3 | 2 | 5 | 2 | 3 | 0 | 4 | 3 | 9 |
| Aiden Carlton | 0-5 | 0-2 | 0-0 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoney Hamilton | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Mentzel | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 |
| Logan West | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Hatter | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gavin Sunderman | 0-4 | 0-1 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-52 | 4-16 | 5-8 | 14 | 23 | 37 | 8 | 9 | 3 | 17 | 19 | 35 | |
| 25.0% | 25.0% | 62.5% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javante Chissenhall | 0-4 | 0-4 | 2-4 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
| Jackson Miller | 2-6 | 0-1 | 3-4 | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 2 | 7 |
| Dylan Novak | 2-5 | 0-0 | 3-6 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 3 | 7 |
| Zyon Tull | 6-16 | 1-6 | 5-8 | 0 | 4 | 4 | 0 | 2 | 0 | 5 | 2 | 18 |
| Drew Novak | 5-8 | 0-0 | 1-4 | 4 | 6 | 10 | 1 | 0 | 5 | 2 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Frye | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryson Chambers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 1-12 | 14-26 | 8 | 26 | 34 | 3 | 9 | 7 | 15 | 13 | 45 | |
| 37.5% | 8.3% | 53.8% | ||||||||||
