
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Moeller | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Duncomb | 3-4 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 9 |
| Aidan Noyes | 5-12 | 4-8 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 14 |
| Alex Williams | 2-8 | 1-3 | 2-2 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 2 | 7 |
| Aidan Turner | 3-5 | 0-1 | 1-3 | 0 | 4 | 4 | 4 | 0 | 0 | 4 | 2 | 7 |
| Evan Mahaffey | 4-5 | 0-0 | 0-1 | 3 | 4 | 7 | 5 | 2 | 2 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach George | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kattus | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-34 | 5-12 | 6-12 | 7 | 21 | 28 | 14 | 2 | 3 | 10 | 9 | 45 | |
| 50.0% | 41.7% | 50.0% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dominic Cantrella | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 5 | 2 |
| JOHNSON, Matthews | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| Ethan Zinn | 3-5 | 3-4 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 9 |
| Theisen Lee | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 9 |
| Brady Hardewig | 4-10 | 3-9 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Sheffer | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Max Gundrum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarin Terhorst | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Selfridge | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deven Marathe | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 7-21 | 4-5 | 2 | 16 | 18 | 8 | 1 | 0 | 10 | 18 | 35 | |
| 34.3% | 33.3% | 80.0% | ||||||||||
