
Boys Basketball - Game Statistics
| Sunday, January 31, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brady Hardewig | 1-4 | 0-3 | 5-7 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | 7 |
| Deven Marathe | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 9 |
| Dominic Cantrella | 0-9 | 0-3 | 1-3 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 1 |
| Ethan Zinn | 1-4 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 4 | 2 |
| Theisen Lee | 0-3 | 0-2 | 7-8 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 4 | 7 |
| Matthew Sheffer | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Max Gundrum | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Matthew Johnson | 2-3 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 3-16 | 15-21 | 7 | 14 | 21 | 5 | 5 | 2 | 13 | 25 | 36 | |
| 28.1% | 18.8% | 71.4% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javion Bostic | 0-3 | 0-1 | 2-11 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
| Max Poynter | 0-4 | 0-0 | 5-8 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 5 |
| Owen Murray | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 3 |
| Collin Miller | 1-2 | 0-1 | 4-4 | 2 | 6 | 8 | 5 | 4 | 0 | 5 | 4 | 6 |
| Tyler McKinley | 9-11 | 1-2 | 4-8 | 3 | 4 | 7 | 1 | 0 | 2 | 2 | 4 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Floyd | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Israel Bradford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kellen Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Will Otten | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Odum | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-27 | 3-9 | 15-32 | 6 | 21 | 27 | 11 | 7 | 5 | 13 | 18 | 42 | |
| 44.4% | 33.3% | 46.9% | ||||||||||
