
Boys Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Bruns | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| Michael Mussari | 3-7 | 0-1 | 2-4 | 1 | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 8 |
| Kyle Olson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Christian Stacy | 5-9 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 12 |
| Austin Newton | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 0-4 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Grant Renner | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Douglas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JD Moss | 2-5 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 2 | 8 |
| Dan Georgesen | 0-6 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 4-15 | 8-13 | 7 | 16 | 23 | 3 | 8 | 0 | 15 | 12 | 44 | |
| 34.8% | 26.7% | 61.5% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nick Pierett | 3-7 | 2-6 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| Blake Lamb | 6-15 | 0-2 | 2-2 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 14 |
| Kam O'Connor | 5-9 | 2-6 | 2-4 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 14 |
| Zach Weber | 5-5 | 0-0 | 0-0 | 2 | 9 | 11 | 2 | 1 | 1 | 1 | 4 | 10 |
| Carter Davidson | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Smith | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaiah White-Young | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5 |
| Luke Koulouris | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 7 |
| Jordan Cain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slade Keil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Duning | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Cleaver | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 2 | 0 | 3 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 7-22 | 9-11 | 12 | 25 | 37 | 17 | 9 | 4 | 13 | 14 | 72 | |
| 49.1% | 31.8% | 81.8% | ||||||||||
