
Boys Basketball - Game Statistics
| Tuesday, December 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Mussari | 3-10 | 1-2 | 4-4 | 6 | 5 | 11 | 1 | 0 | 0 | 5 | 1 | 11 |
| Kyle Olson | 1-6 | 0-3 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 |
| Christian Stacy | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Austin Newton | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 8 |
| Jake Bruns | 9-13 | 3-5 | 2-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 23 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Wik | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 4 |
| Grant Renner | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Logan Douglas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Moss | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Carter Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Dan Georgesen | 2-6 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 8-20 | 11-14 | 8 | 15 | 23 | 6 | 4 | 0 | 23 | 18 | 61 | |
| 42.9% | 40.0% | 78.6% | ||||||||||
| Mason | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Pitcock | 4-7 | 4-7 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 14 |
| Darius Setna | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Brysen King | 1-2 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Amari Jackson | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Payton Ramsey | 4-9 | 3-8 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Killens | 8-14 | 1-4 | 5-8 | 3 | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 22 |
| Eli Jordan | 1-3 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| Michael Molnar | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 1 | 2 |
| Alex Morton | 2-2 | 0-0 | 4-5 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 3 | 8 |
| Matthew Smith | 7-9 | 1-1 | 2-2 | 0 | 3 | 3 | 3 | 7 | 0 | 2 | 2 | 17 |
| Max Johnson | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| Jack Ullom | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Menker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ringwald | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-59 | 11-27 | 19-23 | 13 | 18 | 31 | 17 | 19 | 3 | 9 | 17 | 94 | |
| 54.2% | 40.7% | 82.6% | ||||||||||
