
Boys Basketball - Game Statistics
| Friday, January 8, 2021 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zach Weber | 6-11 | 3-5 | 3-4 | 2 | 11 | 13 | 3 | 0 | 0 | 2 | 3 | 18 |
| Jordan Cain | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Slade Keil | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pierett | 5-15 | 1-9 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 2 | 13 |
| Zane Duning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sy Whitener | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Lamb | 2-4 | 0-1 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 6 |
| Andrew Cleaver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kam O'Connor | 8-22 | 5-15 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 22 |
| Luke Koulouris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Davidson | 3-9 | 2-4 | 0-2 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-63 | 12-35 | 8-14 | 8 | 21 | 29 | 14 | 0 | 0 | 13 | 12 | 70 | |
| 39.7% | 34.3% | 57.1% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zachary Danner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Hearn | 0-7 | 0-2 | 0-1 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 2 | 0 |
| Bailey Jackson | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
| Sam Cox | 2-6 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 7 |
| Jack Bergman | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pete Craft | 8-11 | 0-1 | 1-1 | 3 | 7 | 10 | 5 | 0 | 0 | 3 | 0 | 17 |
| Dylan Schwinn | 5-7 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| Drew Gleason | 4-16 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| Aaron Krabacher | 6-16 | 1-8 | 5-6 | 3 | 7 | 10 | 2 | 1 | 0 | 4 | 4 | 18 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-68 | 4-23 | 10-12 | 12 | 26 | 38 | 19 | 1 | 1 | 12 | 12 | 68 | |
| 39.7% | 17.4% | 83.3% | ||||||||||
