
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabby Saletta | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Broermann | 3-3 | 0-0 | 1-3 | 0 | 6 | 6 | 1 | 3 | 0 | 1 | 2 | 7 |
| Nia Kemper | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | 3 |
| Rachel Yeager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Pawlikowski | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Clayton | 3-9 | 2-3 | 2-4 | 4 | 2 | 6 | 3 | 4 | 0 | 1 | 4 | 10 |
| Sarah Bebout | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Raby | 0-0 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 2 |
| Josie Early | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 2 |
| Ella Nagel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Sophia Kapszukiewicz | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jenna Batsch | 7-12 | 4-6 | 4-5 | 1 | 3 | 4 | 1 | 3 | 3 | 6 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 7-13 | 9-14 | 8 | 18 | 26 | 11 | 15 | 4 | 20 | 16 | 48 | |
| 42.1% | 53.8% | 64.3% | ||||||||||
| Sycamore | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Heaton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Keiairra Sheridan | 0-1 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Keyonc'e Sheridan | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emma David | 4-10 | 1-1 | 0-0 | 0 | 7 | 7 | 1 | 2 | 0 | 3 | 4 | 9 |
| Keianna Sheridan | 2-5 | 0-1 | 7-10 | 2 | 2 | 4 | 0 | 5 | 1 | 4 | 2 | 11 |
| Leah Riley | 2-8 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 6 |
| Lauren Gause | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 |
| Sydney Skinner | 1-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 1-6 | 11-15 | 3 | 13 | 16 | 6 | 12 | 3 | 22 | 13 | 36 | |
| 37.5% | 16.7% | 73.3% | ||||||||||
