
Girls Basketball - Game Statistics
| Wednesday, December 30, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan, Halle | 2-7 | 2-5 | 0-0 | 2 | 4 | 6 | 2 | 2 | 2 | 4 | 4 | 6 |
| O', Ainsley | 4-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 10 |
| Gerding, Elise | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boeing, Abby | 3-6 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 2 | 6 |
| Strayhorn, Shamia | 1-10 | 1-2 | 2-5 | 5 | 3 | 8 | 1 | 1 | 0 | 6 | 4 | 5 |
| Domingo, Emily | 3-8 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 8 |
| Finley, Mollie | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| Voelkerding, Emma | 2-3 | 0-0 | 1-3 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 5-13 | 6-12 | 10 | 21 | 31 | 7 | 5 | 3 | 19 | 16 | 43 | |
| 36.4% | 38.5% | 50.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Raby | 0-2 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 2 |
| Jenna Batsch | 7-14 | 0-1 | 5-6 | 0 | 3 | 3 | 3 | 2 | 2 | 1 | 3 | 19 |
| Josie Early | 1-4 | 0-0 | 2-4 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
| Tess Broermann | 6-14 | 3-7 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 16 |
| Nia Kemper | 2-8 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 5 |
| Ella Nagel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Clayton | 1-3 | 0-0 | 3-6 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 4-11 | 13-22 | 6 | 11 | 17 | 7 | 10 | 4 | 8 | 12 | 51 | |
| 37.0% | 36.4% | 59.1% | ||||||||||
