
Girls Basketball - Game Statistics
| Monday, January 11, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miah O'Toole | 4-5 | 1-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 9 |
| Devin Morris | 2-9 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 6 |
| Madalyn Hills | 5-9 | 4-7 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 0 | 14 |
| Kaylie McKenney | 4-7 | 0-0 | 1-1 | 4 | 9 | 13 | 2 | 0 | 1 | 1 | 1 | 9 |
| Paige Ayler | 2-8 | 0-4 | 0-1 | 2 | 7 | 9 | 2 | 1 | 1 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Stinson | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Peyton Cook | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ashley Klodell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Taylor | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kelsey McKenney | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 6-16 | 2-4 | 11 | 30 | 41 | 12 | 4 | 3 | 14 | 8 | 48 | |
| 44.4% | 37.5% | 50.0% | ||||||||||
| St. Ursula | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| STRAYHORN,Shami | 4-13 | 0-5 | 1-2 | 1 | 3 | 4 | 2 | 5 | 0 | 3 | 2 | 9 |
| DOMINGO,Emily | 0-8 | 0-3 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| BOEING,Abby | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 4 |
| MORGAN,Halle | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| VOELKERDING,Emm | 1-5 | 0-1 | 1-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SULLIVAN,Kinsey | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEBER,Kendall | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEYER,Asha | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KLARE,Maria | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'TOOLE,Ainsley | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| GERDING,Elise | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FINLEY,Mollie | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-51 | 1-18 | 2-6 | 13 | 13 | 26 | 4 | 7 | 1 | 9 | 8 | 21 | |
| 17.6% | 5.6% | 33.3% | ||||||||||
