
Boys Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| STROUD,Hunter | 5-10 | 1-3 | 3-6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 14 |
| MCDANIEL,Jacob | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| ZEINNER,Caden | 2-8 | 1-5 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 8 |
| WHITAKER,Garret | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| WILSON,Trey | 2-8 | 1-5 | 0-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 5 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BREWER,Brice | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 2 |
| WEBSTER,Jack | 2-16 | 0-7 | 2-2 | 0 | 5 | 5 | 2 | 0 | 0 | 4 | 5 | 6 |
| WATERS,Cam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HALEY,Hunter | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| NEWBERRY,Tracke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LEWIS,Austin | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LOVINS,Logan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REDMON,Everett | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| PAYNE,Marcus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 4-25 | 8-13 | 7 | 14 | 21 | 8 | 8 | 1 | 8 | 27 | 46 | |
| 32.1% | 16.0% | 61.5% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ibrahima Niang | 2-4 | 0-0 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 7 |
| Ethan Owens | 1-4 | 1-4 | 4-4 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 7 |
| Alex Hannah | 4-13 | 3-7 | 11-15 | 3 | 11 | 14 | 2 | 1 | 0 | 2 | 4 | 22 |
| Austin Bodley | 1-4 | 1-4 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Jack Ackermann | 4-6 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Dickerson | 1-2 | 0-0 | 1-3 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 3 |
| Chase Herrell | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 6 |
| Ryan Hallinan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chase Duesing | 1-2 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trevor Ings | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 6-17 | 21-34 | 15 | 31 | 46 | 9 | 3 | 0 | 17 | 16 | 59 | |
| 40.0% | 35.3% | 61.8% | ||||||||||
