Girls Basketball - Game Statistics

Monday, November 25, 2019
  27
St. Ursula
  1 2 3 4 T
  STU 3 7 10 7 27  
  AND 13 7 14 12 46  
46  
Anderson

St. Ursula
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Strayhorn, Shamia 1-4 1-2 0-1 0 2 2 1 0 0 6 0 3
Boeing, Abby 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
Lekowski, Colleen 1-6 0-1 0-0 2 4 6 1 0 0 6 5 2
Lohrer, Anna 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
Heyob, Grace 0-1 0-0 1-2 0 1 1 0 0 0 2 3 1
Britt, Elle 2-5 1-2 0-0 0 3 3 0 0 0 1 1 5
Valentino, Lily 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
Olson, Ellie 1-3 0-0 1-4 1 2 3 2 1 0 2 0 3
Domingo, Emily 2-7 2-7 4-9 0 0 0 0 1 0 2 0 10
Nieberding, Ashleigh 0-1 0-0 3-5 0 1 1 0 0 0 0 4 3
44, Player 0-4 0-2 0-0 1 2 3 0 0 0 3 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-34 4-14 9-21 5 17 22 6 3 0 23 18 27
  20.6% 28.6% 42.9%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Reese Kincaid 1-2 0-0 0-0 1 0 1 0 0 1 1 0 2
Mackenzie Burdick 7-14 0-1 2-3 5 8 13 1 2 4 0 2 16
Margo Thompson 2-8 0-1 0-1 3 1 4 0 0 0 1 4 4
Sydney Smith 0-0 0-0 1-2 1 0 1 0 0 0 1 1 1
Elizabeth Homan 3-10 3-9 2-2 1 1 2 4 4 0 3 2 11
Madison Conley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Doyle 0-1 0-1 0-0 0 2 2 0 0 0 0 5 0
Olivia Ray 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
Elizabeth Caldwell 4-11 2-9 0-0 3 1 4 2 2 0 0 4 10
Sophie Thon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sarah Sweeney 0-4 0-3 2-2 0 1 1 3 6 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-51 5-25 7-10 15 15 30 10 14 5 9 21 46
  33.3% 20.0% 70.0%