
Girls Basketball - Game Statistics
| Wednesday, December 18, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kings | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Savannah Douglas | 2-5 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Chloe Clark | 2-5 | 1-2 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 7 |
| Kiley Ingram | 4-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 8 |
| Summer Bush | 5-12 | 1-4 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 16 |
| Madi Barnett | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 3 |
| Emery Crook | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abby Rawlings | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 |
| Riley Wells | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Ella Schmidt | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 |
| Natalee Erwin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 2-7 | 12-18 | 3 | 8 | 11 | 9 | 3 | 0 | 9 | 20 | 48 | |
| 45.9% | 28.6% | 66.7% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Hamilton | 2-5 | 0-0 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 5 | 3 | 5 |
| Cecelia Hilgefort | 5-10 | 0-0 | 4-7 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 14 |
| Ella Mehring | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Claire Klimkowski | 1-3 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 2 |
| Rachel Reichard | 3-8 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 7 |
| Karly Preston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Gonos | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Heis | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Tackett | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kennedy | 4-9 | 2-3 | 6-8 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-37 | 3-8 | 12-23 | 9 | 18 | 27 | 7 | 2 | 4 | 17 | 16 | 45 | |
| 40.5% | 37.5% | 52.2% | ||||||||||
