
Girls Basketball - Game Statistics
| Monday, January 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CLEMONS,Mariah | 5-9 | 0-2 | 0-1 | 3 | 3 | 6 | 0 | 5 | 3 | 1 | 3 | 10 |
| SIMPKINS,Kaitly | 3-13 | 2-8 | 0-0 | 0 | 4 | 4 | 4 | 1 | 2 | 10 | 2 | 8 |
| SCHWARTZENBERGE | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| REUSCHER,Bailey | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NUGEN,Emily | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 |
| WIND,Karrah | 0-7 | 0-5 | 0-0 | 1 | 7 | 8 | 1 | 0 | 3 | 2 | 1 | 0 |
| GRAKE,Ally | 4-11 | 0-2 | 1-2 | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 9 |
| KONNAGAN,Ashley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| KURITAR,Sydney | 6-12 | 3-8 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 15 |
| SIZEMORE,Kelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILLER,Julia | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-59 | 6-28 | 2-5 | 9 | 24 | 33 | 8 | 11 | 9 | 23 | 10 | 46 | |
| 32.2% | 21.4% | 40.0% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Stanton | 2-7 | 1-4 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 5 |
| Courtney Henthorn | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 2 | 4 |
| Madi McDermott | 4-9 | 1-3 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 6 | 2 | 9 |
| Jillian Hayes | 5-12 | 1-2 | 0-5 | 3 | 12 | 15 | 2 | 7 | 0 | 5 | 1 | 11 |
| Colleen Swift | 5-12 | 0-0 | 1-2 | 0 | 3 | 3 | 6 | 6 | 0 | 2 | 1 | 11 |
| Taylor Thole | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kate Garry | 4-12 | 1-7 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
| Sophia Raby | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tess Broermann | 1-5 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 |
| BACHMANN, Kylie | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-63 | 5-20 | 5-11 | 11 | 31 | 42 | 14 | 19 | 0 | 21 | 11 | 54 | |
| 34.9% | 25.0% | 45.5% | ||||||||||
