
Girls Basketball - Game Statistics
| Wednesday, January 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| McNicholas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TURNER,Grace | 3-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 3 | 1 | 3 | 6 |
| RAMMEL,Tara | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| KOCHE,Maddie | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BRUNE,Julia | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| BYRNE,Emily | 4-11 | 0-3 | 3-4 | 1 | 2 | 3 | 0 | 3 | 0 | 8 | 1 | 11 |
| HERPER,Alyssa | 2-10 | 0-3 | 3-3 | 2 | 3 | 5 | 0 | 2 | 0 | 3 | 1 | 7 |
| GEYGAN,Lydia | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| MCSWIGAN,Emma | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| DONAHOE,Clare | 0-3 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SCHOOLFIELD,Mag | 2-5 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 0-9 | 8-13 | 14 | 14 | 28 | 3 | 7 | 4 | 29 | 8 | 32 | |
| 27.3% | 0.0% | 61.5% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Cooper | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jillian Hayes | 5-10 | 0-1 | 3-4 | 2 | 4 | 6 | 4 | 6 | 3 | 2 | 1 | 13 |
| Kate Garry | 2-5 | 2-3 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| Maria Bashardoust | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Colleen Swift | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 |
| Madi McDermott | 4-11 | 0-0 | 0-1 | 4 | 1 | 5 | 3 | 4 | 1 | 0 | 2 | 8 |
| Jenna Stanton | 3-6 | 1-2 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 7 |
| Tess Broermann | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 6 |
| Juliana Oney | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| Sophia Raby | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maira Hodar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Taylor Thole | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Henthorn | 7-9 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 5-12 | 8-13 | 16 | 14 | 30 | 17 | 20 | 4 | 13 | 10 | 71 | |
| 48.3% | 41.7% | 61.5% | ||||||||||
