
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Schlosser | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 |
| Harry Tyszkiewicz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Clay Scherer | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 3 | 2 |
| Nick Haddad | 8-22 | 4-12 | 0-1 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 20 |
| Davis Dwyer | 2-5 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| Jackson Holt | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 5 | 2 | 3 |
| Owen Spencer | 0-1 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Griffen Durso | 3-6 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 7 |
| Curtis Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Bell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-21 | 3-7 | 9 | 18 | 27 | 9 | 5 | 5 | 15 | 19 | 38 | |
| 32.6% | 23.8% | 42.9% | ||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tripp Willis | 4-5 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
| Alec Soth | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jeffrey Main | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2 |
| Ian Cox | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Brady McCluskey | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Parker Carrigan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brenton Foust | 1-4 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 5 |
| Jalen Greiser | 3-13 | 0-4 | 10-12 | 2 | 7 | 9 | 4 | 2 | 1 | 2 | 0 | 16 |
| Gabe Rubio | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Toigo | 4-7 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 12 |
| Sean McElveen | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 2-14 | 19-23 | 10 | 18 | 28 | 10 | 13 | 3 | 9 | 8 | 47 | |
| 29.5% | 14.3% | 82.6% | ||||||||||
