
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Parker Carrigan | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Brady McCluskey | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 | 0 |
| Ian Cox | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| Tripp Willis | 5-14 | 0-1 | 1-3 | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 3 | 11 |
| Matt Toigo | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brenton Foust | 2-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Jalen Greiser | 3-7 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 10 |
| Alec Soth | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-43 | 5-14 | 4-8 | 6 | 23 | 29 | 11 | 2 | 0 | 9 | 14 | 41 | |
| 37.2% | 35.7% | 50.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hunter Bode | 5-14 | 1-1 | 2-6 | 5 | 11 | 16 | 1 | 0 | 3 | 2 | 2 | 13 |
| Drew Huxtable | 5-12 | 1-7 | 1-1 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 12 |
| Amadaz Jones | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Thon | 1-2 | 1-2 | 1-4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 |
| Joey Newton | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Camden | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Dames | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nate Wilkins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Brandy | 2-7 | 2-7 | 4-4 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 5-22 | 8-15 | 9 | 20 | 29 | 8 | 4 | 3 | 7 | 14 | 43 | |
| 32.6% | 22.7% | 53.3% | ||||||||||
