Boys Basketball - Game Statistics

Wednesday, December 31, 2025
  64
Loveland
  1 2 3 4 T
  LVL 14 23 14 13 64  
  NOR 18 5 21 4 48  
48  
North Henderson (NC)

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jackson Dillon 6-8 1-3 2-3 0 2 2 2 1 0 1 2 15
Chase Martin 12-19 0-4 5-9 2 10 12 2 4 0 4 3 29
Blake Carrigan 5-8 2-4 1-2 0 2 2 1 1 0 0 1 13
Drew Reis 0-2 0-1 0-0 0 0 0 2 1 0 2 1 0
Matthew Knott 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
Jason Bachmann 2-3 0-1 0-0 0 0 0 1 2 0 1 3 4
Cameron Poe 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Tanner Reighard 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
Jewel Vorbroker 0-1 0-1 0-0 0 0 0 1 1 0 1 2 0
Clay Bebout 1-3 1-2 0-0 2 2 4 1 0 0 0 3 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-47 4-18 8-14 5 16 21 10 10 0 9 18 64
  55.3% 22.2% 57.1%  

North Henderson (NC)
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
0 2-6 1-2 2-3 3 1 4 1 0 0 0 0 7
2 0-4 0-2 1-3 0 1 1 1 2 0 3 0 1
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
42 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
23 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
1 3-8 0-0 0-0 0 1 1 4 2 0 1 0 6
41 6-10 1-2 1-1 0 2 2 0 1 0 3 0 14
22 1-2 0-1 1-1 0 0 0 0 0 0 1 0 3
20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 3-7 1-1 3-4 3 4 7 0 2 0 3 0 10
3 1-2 0-1 4-6 1 5 6 2 2 2 5 2 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-41 3-11 13-20 7 16 23 8 9 2 17 2 48
  39.0% 27.3% 65.0%