
Girls Basketball - Game Statistics
| Monday, February 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macey Allen | 2-9 | 2-7 | 0-0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 6 |
| Katy Wilber | 4-7 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 10 |
| Anna Proano-Raps | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Ryann Unruh | 3-9 | 2-4 | 3-3 | 7 | 0 | 7 | 7 | 2 | 1 | 1 | 2 | 11 |
| Ansen Hearn | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claire Neiger | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Aunna Dancy | 5-7 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 12 |
| Lorelei Sundberg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juju Lee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellie San Marco | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bella Rogers | 6-10 | 1-3 | 3-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-56 | 8-24 | 9-12 | 12 | 14 | 26 | 18 | 15 | 1 | 12 | 10 | 63 | |
| 41.1% | 33.3% | 75.0% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breea Coston | 4-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 9 |
| Ella Dreier | 6-19 | 1-6 | 3-6 | 1 | 3 | 4 | 4 | 4 | 1 | 4 | 1 | 16 |
| Mimi Griesser | 4-6 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 8 |
| Ellie Lamkin | 0-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sara Lunn | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyxcia Artis | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kate Duncan | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 |
| Lizzy Emrick | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kennedy Hill | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Julie McCarroll | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Patterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Andrews | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-45 | 2-15 | 6-10 | 7 | 17 | 24 | 6 | 5 | 1 | 19 | 9 | 44 | |
| 40.0% | 13.3% | 60.0% | ||||||||||
