
Girls Basketball - Game Statistics
| Tuesday, February 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Honesty Billups | 3-3 | 1-1 | 1-1 | 1 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 8 |
| Sanei Partridge | 3-8 | 1-2 | 2-6 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 9 |
| Savanna Hayes-Bogle | 1-5 | 0-0 | 4-5 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 6 |
| Jasia Ross | 9-13 | 3-6 | 3-3 | 0 | 7 | 7 | 3 | 3 | 1 | 7 | 0 | 24 |
| Zamari Baker | 4-5 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Rose-Fightmaster | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 5-9 | 11-17 | 2 | 23 | 25 | 8 | 8 | 1 | 17 | 0 | 56 | |
| 57.1% | 55.6% | 64.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Rockey | 2-5 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Gabby Chadwell | 4-9 | 1-6 | 3-4 | 2 | 0 | 2 | 5 | 5 | 0 | 0 | 2 | 12 |
| Ava Pappas | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lizzie Fight | 2-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 |
| Violet Shuluga | 4-18 | 1-6 | 6-8 | 2 | 1 | 3 | 3 | 1 | 1 | 4 | 4 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rachel Morgan | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| Aubrey Langdon | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikayla Chadwell | 0-3 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 2 |
| Emma Reffitt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ali Maglecic | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-46 | 3-19 | 13-20 | 9 | 14 | 23 | 9 | 10 | 2 | 9 | 17 | 44 | |
| 30.4% | 15.8% | 65.0% | ||||||||||
