
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carter Ings | 0-3 | 0-1 | 3-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 3 |
| Cam Arington | 7-11 | 3-4 | 4-6 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 21 |
| Sloan Gormley | 3-8 | 1-6 | 2-3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 9 |
| Luke Brand | 3-6 | 0-2 | 0-1 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 6 |
| Dillon Grimes | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Dahmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Charlie Gehringer | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| Braden Hilvert | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crouch | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-13 | 9-14 | 4 | 19 | 23 | 8 | 3 | 2 | 13 | 13 | 51 | |
| 50.0% | 30.8% | 64.3% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Hooper | 4-14 | 3-8 | 7-8 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 4 | 18 |
| John Concannon | 1-2 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 2 | 2 |
| Bryce Burns | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Devan Nigam | 4-6 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 3 | 9 |
| Joseph Lafkas | 4-10 | 2-6 | 3-5 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rardin | 6-8 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 14 |
| Justin Linton | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 7-19 | 13-17 | 5 | 17 | 22 | 16 | 7 | 4 | 10 | 15 | 58 | |
| 46.3% | 36.8% | 76.5% | ||||||||||
