
Girls Basketball - Game Statistics
| Wednesday, November 27, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aubri Korfhagen | 2-9 | 1-6 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 6 |
| Breylee Schmutte | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Goshorn | 1-3 | 1-1 | 0-0 | 4 | 9 | 13 | 0 | 2 | 0 | 2 | 0 | 3 |
| Callie Combs | 0-4 | 0-2 | 5-6 | 1 | 4 | 5 | 3 | 0 | 2 | 4 | 0 | 5 |
| Lauren Bain | 2-4 | 0-0 | 1-3 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 5 |
| Marissa Hunt | 4-10 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 8 |
| Maddie Saleh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Taylor Hummeldorf | 1-5 | 1-5 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 0 | 5 |
| Annie Busam | 2-5 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| Kaitlyn Hess | 4-9 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-55 | 4-25 | 12-17 | 14 | 25 | 39 | 9 | 8 | 3 | 19 | 0 | 48 | |
| 29.1% | 16.0% | 70.6% | ||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophie Holt | 1-2 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 3 | 2 |
| Avery Ackel | 0-6 | 0-2 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 2 |
| Amor Haynes | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 2 |
| Sydney Knarr | 1-9 | 1-4 | 2-3 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| Josie Carrelli | 7-15 | 3-8 | 2-2 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 1 | 19 |
| Nyla Hemmelgarn | 1-4 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 |
| Molly Hartley | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 3 |
| Avery Paik | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ari Rutherford | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sara Ganim | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 5-20 | 7-13 | 5 | 22 | 27 | 6 | 10 | 1 | 19 | 16 | 36 | |
| 26.1% | 25.0% | 53.8% | ||||||||||
