
Girls Basketball - Game Statistics
| Monday, December 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Little Miami | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilah Dalraine | 7-14 | 5-8 | 5-6 | 3 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 24 |
| Emma Hartmann | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Bella Houillion | 5-10 | 0-2 | 0-0 | 2 | 4 | 6 | 2 | 3 | 1 | 4 | 5 | 10 |
| Mae Loffer | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 2 |
| Tess Trimble | 0-6 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 2 | 5 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Bayles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Avery Green | 3-8 | 0-1 | 6-9 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 12 |
| Layne Ott | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 5-19 | 11-17 | 11 | 16 | 27 | 9 | 10 | 4 | 14 | 21 | 48 | |
| 34.0% | 26.3% | 64.7% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam Lowe | 5-10 | 0-1 | 2-3 | 1 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 12 |
| Layla Hale | 10-20 | 1-4 | 6-8 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 3 | 27 |
| Maddi Fender | 2-8 | 2-6 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 8 |
| Gwen Miller | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Meagyn Riffle | 2-7 | 0-0 | 5-6 | 5 | 5 | 10 | 10 | 4 | 1 | 6 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merin Oliver | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 3 |
| Bri Bradford | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 4-12 | 17-21 | 15 | 24 | 39 | 16 | 12 | 5 | 16 | 15 | 63 | |
| 41.2% | 33.3% | 81.0% | ||||||||||
