
Boys Basketball - Game Statistics
| Monday, December 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lakota East | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trey Perry | 3-19 | 1-9 | 6-7 | 2 | 2 | 4 | 6 | 0 | 0 | 4 | 3 | 13 |
| Michael Akindele | 4-8 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Ashton Washburn | 2-3 | 2-3 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| Isaiah King | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 5 |
| P.J. MacFarlane | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Samuels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brody Hayes | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| J.J. Smith | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 7-22 | 8-9 | 3 | 8 | 11 | 10 | 3 | 0 | 7 | 17 | 43 | |
| 35.0% | 31.8% | 88.9% | ||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Christian Wilkins | 4-12 | 1-5 | 8-8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 17 |
| Cashawn Ingram | 4-7 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 3 | 11 |
| Frank Latham | 2-3 | 0-0 | 1-4 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 1 | 5 |
| Emontae Weah | 3-6 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
| Nate Dawson | 3-8 | 0-1 | 2-4 | 1 | 3 | 4 | 0 | 2 | 4 | 2 | 1 | 8 |
| Josai Hill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaequawn Walker | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 1-6 | 15-22 | 10 | 19 | 29 | 3 | 5 | 4 | 9 | 10 | 48 | |
| 42.1% | 16.7% | 68.2% | ||||||||||
