
Girls Basketball - Game Statistics
| Monday, January 13, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kam Lowe | 2-8 | 0-1 | 2-2 | 3 | 4 | 7 | 4 | 1 | 4 | 0 | 0 | 6 |
| Layla Hale | 9-27 | 0-5 | 6-7 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 24 |
| Maddi Fender | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 6 |
| Gwen Miller | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 5 | 0 |
| Meagyn Riffle | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 2 | 4 | 0 | 10 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Correll | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bri Bradford | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 2-10 | 13-17 | 11 | 17 | 28 | 11 | 12 | 4 | 12 | 19 | 45 | |
| 29.4% | 20.0% | 76.5% | ||||||||||
| Walnut Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sanei Partridge | 1-5 | 0-2 | 2-4 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 0 | 4 |
| Savanna Hayes-Bogle | 2-3 | 0-0 | 0-4 | 1 | 6 | 7 | 3 | 2 | 0 | 3 | 0 | 4 |
| Jasia Ross | 7-12 | 1-3 | 9-11 | 3 | 3 | 6 | 2 | 4 | 3 | 5 | 0 | 24 |
| Onyx O'Neil | 3-9 | 0-0 | 2-2 | 3 | 3 | 6 | 0 | 4 | 4 | 0 | 0 | 8 |
| Zamari Baker | 3-8 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honesty Billups | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 1-5 | 17-27 | 9 | 19 | 28 | 9 | 12 | 8 | 13 | 0 | 54 | |
| 43.9% | 20.0% | 63.0% | ||||||||||
