
Boys Basketball - Game Statistics
| Monday, February 10, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Winton Woods | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emontae Weah | 6-11 | 0-0 | 2-4 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 14 |
| Cashawn Ingram | 3-8 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 6 |
| Frank Latham | 6-10 | 0-1 | 2-2 | 2 | 5 | 7 | 2 | 5 | 0 | 0 | 2 | 14 |
| Nate Dawson | 6-9 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | 1 | 13 |
| Christian Wilkins | 4-10 | 2-6 | 4-5 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Ridgeway | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Miles Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Reid | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Mercer | 3-3 | 0-0 | 0-3 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 2 | 6 |
| Romeo Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaequawn Walker | 0-0 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ngor Aleu | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-53 | 2-11 | 12-21 | 14 | 21 | 35 | 12 | 15 | 3 | 6 | 12 | 72 | |
| 54.7% | 18.2% | 57.1% | ||||||||||
| West Clermont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gaige Mai | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| Cameron Strause | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Carson Duke | 7-19 | 0-7 | 1-2 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 1 | 15 |
| Canon Connor | 1-4 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| Carson Tenhundfeld | 3-7 | 2-5 | 3-4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| Rylon Morgan | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
| Braylon Hickman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan Russ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micah Daniels | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Jacob Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dexter Long | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 3-14 | 6-8 | 11 | 17 | 28 | 7 | 2 | 2 | 24 | 15 | 37 | |
| 35.0% | 21.4% | 75.0% | ||||||||||
