
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Concannon | 1-5 | 0-2 | 3-4 | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 1 | 5 |
| Ryan Doster | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Isaac Hooper | 6-13 | 0-3 | 7-9 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 19 |
| Joseph Lafkas | 4-8 | 2-3 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 11 |
| Devan Nigam | 7-12 | 0-0 | 8-11 | 7 | 9 | 16 | 2 | 0 | 0 | 1 | 2 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Burns | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Justin Linton | 1-4 | 0-2 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Drew Rardin | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 2-11 | 20-27 | 13 | 22 | 35 | 16 | 3 | 0 | 10 | 15 | 62 | |
| 44.4% | 18.2% | 74.1% | ||||||||||
| Anderson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ace Alston | 8-15 | 1-2 | 7-9 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 5 | 24 |
| Toby Strausbaugh | 5-8 | 1-3 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 11 |
| Brady Kuhn | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 4 | 1 |
| Nathan Brugger | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 0 |
| Trace Jallick | 8-17 | 0-5 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Callahan | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIles Sexton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
| Justice Burnam | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Antwoine Higgins | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 2-14 | 10-15 | 7 | 13 | 20 | 8 | 8 | 1 | 8 | 24 | 56 | |
| 44.0% | 14.3% | 66.7% | ||||||||||
